Emission
Tuske block reward f(x):
M = Total Supply
A = Current Circulation
b = -20
End of Year | Block Reward | Circulation |
---|---|---|
1 | 7.88 | 1,358,588 |
2 | 6.95 | 3,606,037 |
3 | 6.13 | 5,024,117 |
4 | 5.41 | 6,539,843 |
5 | 4.77 | 7,877,048 |
6 | 4.21 | 9,056,758 |
7 | 3.71 | 10,097,523 |
8 | 3.27 | 11,015,708 |
9 | 2.89 | 11,825,750 |
10 | 2.55 | 12,540,385 |
11 | 2.25 | 13,170,852 |
12 | 1.98 | 13,727,063 |
13 | 1.75 | 14,217,763 |
14 | 1.54 | 14,650,670 |
15 | 1.36 | 15,032,589 |
16 | 1.20 | 15,369,526 |
17 | 1.06 | 15,666,778 |
18 | 0.93 | 15,929,021 |
19 | 0.82 | 16,160,377 |
20 | 0.72 | 16,364,484 |
... | ... | ... |
Last updated